
Aug 18, 2025 EOD
Foods & Inns Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 507552 | NSE Symbol: | FOODSIN | P/E(TTM): | 15.75 |
ISIN Demat: | INE976E01023 | Div & Yield%: | 0.32 | EPS(TTM): | 6.04 |
Book Value(₹): | 73.97 | Market Cap(₹Cr.): | 698.17 | Face Value(₹): | 1.00 |
Foods & Inns Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 507552 | |
NSE Symbol: | FOODSIN | |
P/E(TTM): | 15.75 | |
ISIN Demat: | INE976E01023 | |
Div & Yield%: | 0.32 | |
EPS(TTM): | 6.04 | |
Book Value(₹): | 73.97 | |
Market Cap(₹Cr.): | 698.17 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
96.05
|
95.00
|
Prev Close(₹) |
95.10
|
95.30
|
Volume |
14834
|
106751
|
Today's Range(₹) |
96.35 - 90.35
|
95.95 - 90.53
|
52-Week Range(₹) |
149.00 - 90.35
|
148.00 - 76.00
|
Buy(Size) |
90.50 (x 90)
|
0.0(x 0)
|
Sell(Size) |
90.530000000000001(x 10592)
|
90.530000000000001(x 10592)
|